| Qty. | Description | Part No. |
|---|---|---|
| 2 | Liner | PPGD FK45672 |
| 4 | Liner Packing | PPGD 3EN519 |
| 2 | Lantern Ring | PPGD EN957 |
| 2 | Head Gasket | PPGD 25G26 |
| 2 | Piston | PPGD 224TBB045A |
| 2 | Piston Rubber Kit | PPGD TBB76020 |
| 2 | Piston Rod | PPGD 8FXK183 |
| 2 | Packing | PPGD 60DA120 |
| 8 | Valve Cover Gasket | PPGD 25G10 |
| 8 | Valve Spring | PPGD 78A128 |
| 8 | Valve Stem Guided | PPGD 5FK482E |
| 8 | Valve Stem Guided Insert | PPGD 10FK452 |
| 8 | Valve Seat Stem Guided | PPGD 3FK451 |
| Qty. | Description | Part No. |
|---|---|---|
| 2 | Junk Ring | PPGD EN317 |
| 2 | Packing | PPGD 60DA220 |
| 2 | Bushing, Gland | PPGD EN152 |
| 36 | Stud, Suction Flange | PPGD 79L11 |
| 36 | Nut, Suction Flange | PPGD 50B9 |
| 3 | Gasket, Surge Chamber | PPGD 25G5 |
To request a quote, please copy and paste the part numbers needed into the form below.
This document contains American Manufacturing proprietary and confidential information. It is loaned for limited purposes only and remains the property of American Manufacturing. It may not be reproduced in whole or part or disclosed to third parties without the prior written consent of American Manufacturing. The document is to be returned to American Manufacturing upon request and in all events upon completion of the use for which it was used.
American Manufacturing is in no way affiliated with the above companies. References to companies names are for identification purposes only and are not Trade Marks or Trade Names used by or affiliated with American Manufacturing.
Website design and development by The Peripheral Vision