| Qty. | Description | Part No. |
|---|---|---|
| 2 | Liner | PPWH 7036L6 |
| 2 | Head Gasket | PPWH 7036CHG |
| 2 | Piston API-1 | PPWH 1036P6 |
| 2 | Piston Rubber Kit | PPWH 10366PRK |
| 2 | Piston Rod API-1 | PPWH 7036R |
| 1 | Piston Rod Packing 1LB | PPWH 1.3/4X1.1/8 |
| 8 | Valve Cover Gasket | PPWH 1036VCG |
| 8 | Valve Spring Brass | PPGD 78D22 |
| 2 | Crosshead Pin Bushing | PPNO 001-002894-302 |
| 2 | Crosshead Pin | PPNO 001-001936-236 |
| Qty. | Description | Part No. |
|---|---|---|
| 8 | Valve Gravel | PPGD 200FGG482A |
| 8 | Valve Gravel Insert | PPGD 200FGG106 |
| 8 | Valve Seat | PPWH 1036GVS |
| OR | ||
| 8 | Valve STD | PPGD 1FG928 |
| 8 | Valve STD Insert | PPGD 1FG452 |
| 8 | Valve STD Seat | PPWH 1036STDS |
To request a quote, please copy and paste the part numbers needed into the form below.
This document contains American Manufacturing proprietary and confidential information. It is loaned for limited purposes only and remains the property of American Manufacturing. It may not be reproduced in whole or part or disclosed to third parties without the prior written consent of American Manufacturing. The document is to be returned to American Manufacturing upon request and in all events upon completion of the use for which it was used.
American Manufacturing is in no way affiliated with the above companies. References to companies names are for identification purposes only and are not Trade Marks or Trade Names used by or affiliated with American Manufacturing.
Website design and development by The Peripheral Vision